| RP1007 | |
|---|---|
| Beep Pattern | Description |
| 1 beep every 2 sec | Primary Op Open Circuit |
| 2 beeps every 2 sec | Secondary Op Open Circuit |
| 3 beeps every 2 sec | Primary Op Short Circuit |
| 4 beeps every 2 sec | Secondary Op Short Circuit |
| 5 beeps every 2 sec | Primary Op Stuck Limit or Open Motor Circuit |
| 6 beeps every 2 sec | Secondary Op Stuck Limit or Open Motor Circuit |
| 1 beep then 2 beeps every 2 sec | Master Terminal Red/Blk Short if motor test pass or Arm Motor Short if motor test fails |
| 2 beeps then 3 beeps every 2 sec | Secondary Terminal Red/Blk Short if motor test pass or Arm Motor Short if motor test fails |
| 1 beep every 10-20 sec | Low Battery |
| 2 beeps every 10 sec | Motor Fault |
| Continuous Uninterrupted Alarm, No Ops | Double Obstruction |
| Gate Stops and Reverses (up to full cycle) | Obstruction |
| Power Up Beeps or Clicks upon Activation, No Ops | Power Issue - Bad: Fuse, Battery, Switch, or Connection |
| RP1007 | |
|---|---|
| Blink Pattern | Description |
| 1 blink every 2 sec | Cycle Input Short - remove wire(s) from CYCL to resolve |
| 2 blinks every 2 sec | Safety Input Short - remove wire(s) from SAFE to resolve |
| 3 blinks every 2 sec | Exit Input Short - remove wire(s) from EXIT to resolve |
| 4 blinks every 2 sec | Shadow Input Short - remove wire(s) from SHDW to resolve |
| 5 blinks every 2 sec | Close Edge Input Short - remove wire(s) from EDGE to resolve |
| 4 blinks every 2 sec | Open Edge Input Short - remove wire(s) from EDGE to resolve |
| Charge LED flashing rapidly | No Battery Detected |
| Charge LED flashing | Battery Disconnected |
| Charge LED off | Not Charging Battery |
| D17 LED (under S4 button) flashing | Power On (not error) |