| RP1002 | |
|---|---|
| Beep Pattern | Description |
| 1 beep every 2 sec | 1st Op Open Circuit |
| 2 beeps every 2 sec | 2nd Op Open Circuit |
| 3 beeps every 2 sec | 1st Op Short Circuit |
| 4 beeps every 2 sec | 2nd Op Short Circuit |
| 5 beeps every 2 sec | 1st Op Count Error |
| 6 beeps every 2 sec | 2nd Op Count Error |
| 1 beep then 2 beeps every 2 sec | Master Terminal Red/Blk Short if motor test pass or Arm Motor Short if motor test fails |
| 2 beeps then 3 beeps every 2 sec | Secondary Terminal Red/Blk Short if motor test pass or Arm Motor Short if motor test fails |
| 1 beep every 10-20 sec | Low Battery |
| Continuous Uninterrupted Alarm, No Ops | Double Obstruction |
| Gate Stops and Reverses (up to full cycle) | Obstruction |
| Power Up Beeps or Clicks upon Activation, No Ops | Power Issue - Bad: Fuse, Battery, Switch, or Connection |
| RP1002 | |
|---|---|
| Blink Pattern | Description |
| 1 blink every 2 sec | Battery Charging (not error) |