| MM271ARM (board AND arm) | |
|---|---|
| Beep Pattern | Description |
| 1 beep every 2 sec | Limit Switch |
| 2 beeps every 2 sec | Blown or Loose Fuse, or Low Battery |
| 5 beeps every 2 sec | Power Issue - Bad: Fuse, Battery, Switch, or Connection |
| 2 beeps then 5 beeps every 2 sec | Memory Fault / Faulty Board |
| 1 beep every 10-20 sec | Low Battery |
| Continuous Uninterrupted Alarm, No Ops | Double Obstruction |
| Gate Stops and Reverses (up to full cycle) | Obstruction |
| Power Up Beeps or Clicks upon Activation, No Ops | Power Issue - Bad: Fuse, Battery, Switch, or Connection |
| MM271ARM (board AND arm) | |
|---|---|
| Blink Pattern | Description |
| 1 blink every 2 sec | Battery Charging (not error) |